Visa Rates
- Loans
- Mortgage / Home Equity
- Checking Accounts
- Savings Accounts
- Certificate Accounts
- Money Market Accounts
- IRA
- Visa Cards
Apply for a Visa Credit Card
Apply for a Home Equity Visa
| Type | Description | APR* | Maximum Term | Conditions |
|---|---|---|---|---|
| Credit Card | Visa Platinum Low Rate | Prime + 5.00% to Prime + 14.75% | Revolving | * |
| Credit Card | Visa Platinum CURewards | Prime + 5.50% to Prime + 14.75% | Revolving | * |
| Credit Card | Visa Platinum Cash Back | Prime + 6.00% to Prime + 14.75% | Revolving | * |
| Home Equity Line of Credit | Equity Visa | Prime + 2.00% | Call HAPO | * |
| Shared Secured | 18.00% | Revolving |
Rates subject to change without notice.
* This APR will vary with the market based on the Prime Rate as reported in the Wall Street Journal, as well as credit score.