Loan Rates
- Loans
- Mortgage / Home Equity
- Checking Accounts
- Savings Accounts
- Certificate Accounts
- Money Market Accounts
- IRA
- Visa Cards
| Type | Description | APR#+ | Maximum Term | Conditions |
|---|---|---|---|---|
| Auto/Motorcycle | 2010-Newer | 2.49% to 16.00% | 60 Months | * ++ |
| Auto/Motorcycle | 2010-Newer | 2.49% to 16.50% | 72 Months | * ++ |
| Auto/Motorcycle | 2010-Newer | 3.25% to 4.25% | 84 Months | * ++ |
| Auto/Motorcycle | 2006-2009 | 2.75% to 17.00% | 60 Months | * ++ |
| Auto/Motorcycle | 2006-2009 | 2.75% to 17.50% | 72 Months | * ++ |
| Auto/Motorcycle | 2006-2009 | 3.75% to 4.75% | 84 Months | * ++ |
| Auto/Motorcycle | 2005-Older | 5.50% to 17.00% | 48 Months | * ++ |
| Boats | 2010-Newer | 4.99% to 17.00% | 180 Months | # ^^^ |
| Boats | 2009-1996 | 5.50% to 18.00% | 180 Months | # ^^^ |
| Travel Trailers | 2010-Newer | 4.99% to 17.00% | 180 Months | |
| Travel Trailers | 2009-1996 | 5.50% to 18.00% | 180 Months | |
| Off Road Motorcycles, Jet Skis, Snowmobiles | 2010-Newer | 5.99% to 17.00% | 60 Months | |
| Off Road Motorcycles, Jet Skis, Snowmobiles | 2009-1996 | 6.50% to 18.00% | 60 Months | * |
| Motorhomes | 2010-Newer | 4.99% to 17.00% | 180 Months | # ^^^ |
| Motorhomes | 2009-1996 | 5.50% to 18.00% | 180 Months | # ^^^ |
| Signature | Unsecured closed end | 9.99% to 16.00% | 36 Months | |
| Signature | Time Line | 16.00% | Revolving | |
| Share Certificate | 3% over rate earned on certificate | 60 Months | *** | |
| Share Loan | 3% over rate earned on Share | 60 Months | *** | |
| Money Market Loan | 3% over rate earned on Money Market | 60 Months | *** | |
| Money Market Loan | 4% over rate earned on Money Market | 120 Months | *** | |
| Money Market Loan |
# Includes .25% discount for autopay at the time loan is originated at a branch.
+ Rates subject to change without notice.
Important: Competitive rates will be determined by credit evaluation. All terms are contingent on year of vehicle and amount financed.
* Rate varies based on credit profile, collateral and other factors. MSRP - Kelly or NADA retail plus sales tax, license and warranty. Contact credit union lending for specific rate information and length of term. Credit Card rates based upon credit score and credit qualification.
*** Call or email the Credit Union for rates and additional information.
++ Auto/Motorcycle months or "Rule" is 100,000 miles and over, limited to 60 months. Over 100,000 miles 80% retail value, 150k and over will finance 50% of value. Over 200,000 miles not eligible for financing. Classic cars are subject to value in the "Old Car Price Guide". Terms based on amount financed and are subject to change without notice.
Example: See our loan calculator, or call our Lending Department 509-943-5676 or go to the loan application form option to fill out a loan form online. *72-84 month terms are available on vehicles that have a purchase price of $15,000+. No auto loan shall exceed $100,000. Ask a representative for specific requirements for listed rate, terms, conditions and service contract options.