Fees and Common Features
Schedule of Fees and Charges applicable to ACH, ATM, Checking, Savings, other transactions and operational services. The Credit Union may amend the fees and make adjustments to services as necessary. Some fees and charges may change without notice. Fees associated with your account are a part of the Account Agreement.
Membership
| Membership Shares | $5.00 | Per share initial deposit to open account |
Checking Accounts
| Free Checking | Free | No minimum balance, no monthly fee |
| Bill Payer | Free | Bill Pay service will be canceled if not used for six months. |
| Overdraft Items | $25.00 | Per item |
| Returned Unpaid | $25.00 | Per item |
| Uncollected Funds | $25.00 | Per item |
| Stop Payment | $26.00 | Per item - ACH, check, or series of checks |
| Stop Debit Payment | $26.00 | Per item - Recurring transactions |
| Deposit Item Returned | $10.00 | Per item |
| Overdraft Share Transfer | $4.00 | Per item - ACH, ATM, Check & item presented as an image in which funds are transferred automatically from the Share Account. Limited to six (6) transfers per month under Federal Regulation D |
Services
| Loan Extension | $35.00 | Waived with active checking account |
| Share Check | Free | |
| ACH Pay by Phone | $15.00 | Per item |
| Check Cashing | $10.00 | Per item - $100.00 minimum balance to avoid service charge or a relationship of a loan, checking or additional service with Share Account. Minors excluded |
| Incoming Wires | $15.00 | Per item |
| Outgoing Wires | $25.00 | Per item |
| Commercial Money Orders | Varies | Determined by Western Union |
| Return Mail Service | $10.00 | Per item |
| Account Research | $25.00 | Per hour |
| ATM Withdrawl Fee | $3.00 | Per withdrawl for non-HAPO cards used at HAPO ATM's |
| Non-member Notary | $5.00 | Per individual item |
| Signature Guarantee | $25.00 | Per guarantee. Free when funds are coming to HAPO. |
| Phone Cash Advance Request on a non-HAPO Visa | $15.00 | Per item |
| Inactive Accounts | $2.00 | Per month - accounts will be considered inactive with no activity after one (1) year and a balance of $50.00 or less or after two (2) years and a balance of $250 or less; minor accounts excluded |
| Non-member Replacement of HAPO Personal Check with Corporate Check | $15.00 | Per item |
Safe Deposit Boxes
Box availability and size may vary within financial centers
| 10 x 10 | $80.00 | Per year |
| 6 x 10 | $60.00 | Per year |
| 5 x 10 | $45.00 | Per year |
| 3 x 10 | $30.00 | Per year |
| 5 x 5 | $25.00 | Per year |
| 3 x 5 | $15.00 | Per year |
| Drilling of Box | $200.00 | |
| Key Replacement | $45.00 | |