Certificate Accounts
The Credit Union offers Certificate Accounts for terms ranging from 6 months to 5 years to fit your short term and long term needs. Our rates are always competitive.
Fixed Rate Certificates
| Term | Minimum Opening Balance |
|---|---|
| 6 Months | $200,000 |
| 6 Months | $100,000 |
| 6 Months | $5,000 |
| 1 Year | $5,000 |
| 18 Months | $5,000 |
| 2 Year | $5,000 |
| 30 Months | $5,000 |
| 3 Year | $5,000 |
| 4 Year | $5,000 |
| 5 Year | $5,000 |
| 1 Year | $500 |
| 2 Year | $500 |
Dividends are compounded and credited quarterly and at maturity.